![]() | ||
![]() |
![]() |
![]() |
| 6 Wilkins Court, Tiburon | $ 2,295,000 | SOLD |
| 57 Park Terrace, Mill Valley | $ 709,900 | SOLD |
| 109 Fawn Drive, San Anselmo | $ 5,850,000 | SOLD |
| 33 Spring Road, Kentfield | $ 3,750,000 | SOLD |
| 290 Cecilia Way, Tiburon | $ 1,150,000 | SOLD |
| 8322 Franz Valley School Rd, Calistoga | $ 15,995,000 | SOLD |
| 2 Upper Road West, Ross | $ 8,000,000 | SOLD |
| 800 Corte Madera Avenue, Corte Madera | $ 24,000,000 | SOLD |
| 70 Lincoln Drive, Sausalito | $ 998,000 | SOLD |
| 35 Laurel Grove Ave., Ross | $ 2,390,000 | SOLD |
| 4903 Ranch Road, Tiburon | $ 2,200,000 | SOLD |
| 212 Poplar Drive, Kentfield | $ 3,599,000 | SOLD |
| 16 Turnagain, Kentfield | $ 3,942,500 | SOLD |
| 182 Avenida Miraflores, Tiburon | $ 2,695,000 | SOLD |
| 187 Prospect Avenue, Ross | $ 3,195,000 | SOLD |
| 5 Cecelia Court, Tiburon | $ 1,895,000 | SOLD |
| 1 Spring Lane, Tiburon | $ 2,295,000 | SOLD |
| 20 Upper Road West, Ross | $ 2,575,000 | SOLD |
| 74 Sir Francis Drake, Ross | $ 995,000 | SOLD |
| 135 Bayview, Belvedere | $ 1,795,000 | SOLD |
| 233 Evergreen, Kentfield | $ 1,795,000 | SOLD |
| 11 Toyon, Belvedere | $ 1,850,000 | SOLD |
| 18 Redwood, Ross | $ 1,550,000 | SOLD |
| 80 Mt. Tiburon, Tiburon | $ 4,475,000 | SOLD |
| 452 Bret Harte, San Rafael | $ 2,295,000 | SOLD |
| 4 Malvino Court, Tiburon | $ 2,595,000 | SOLD |
| 41 Baywood Avenue, Ross | $ 1,695,000 | SOLD |
| 15 Fernhill, Ross | $ 4,195,000 | SOLD |
| 2 McCart Court, Tiburon | $ 1,195,000 | SOLD |
| 11 Sir Francis Drake, Ross | $ 1,599,000 | SOLD |
| 424 Golden Gate Avenue, Belvedere | $ 5,495,000 | SOLD |
| 150 Lagunitas, Ross | $ 8,995,000 | SOLD |
| 187 Prospect, Ross | $ 3,195,000 | SOLD |
| 11 Crest, Ross | $ 1,995,000 | SOLD |
| 23 Cecilia Court, Tiburon | $ 2,775,000 | SOLD |
| 221 Oakcrest Road, San Anselmo | $ 2,750,000 | SOLD |
| 12 Tara View, Tiburon | $ 2,295,000 | SOLD |
| 570 Oak Avenue, San Anselmo | $ 2,395,000 | SOLD |
| 950 Smith Road, Mill Valley | $ 2,350,000 | SOLD |
| 16 Wolfe Canyon Road, Kentfield | $ 2,895,000 | SOLD |
| 212 Poplar Drive, Kentfield | $ 3,599,000 | SOLD |
| 2 Onyx St., Larkspur | $ 1,895,000 | SOLD |
| 25 Poplar Drive, Kentfield | $ 7,400,000 | SOLD |
| 35 Upland, Kentfield | $ 2,495,000 | SOLD |
| 3 Idlewood Road, Kentfield | $ 1,995,000 | SOLD |
| 67 Sir Francis Drake, Ross | $ 975,000 | SOLD |
| 30 Noche Vista Lane, Tiburon | $ 2,595,000 | SOLD |
| 8 Tara View, Tiburon | $ 3,750,000 | SOLD |
| 16 Sylvan Lane, Ross | $ 3,895,000 | SOLD |
| 20 Oak Knoll, Kentfield | $ 5,695,000 | SOLD |
| 8 Sir Francis, Ross | $ 1,695,000 | SOLD |
| 13 Woodhaven, Ross | $ 2,295,000 | SOLD |
| 36 Cove Road, Belvedere | $ 2,895,000 | SOLD |
| 12 Pheasant, San Rafael | $ 2,995,000 | SOLD |
| 13 Roseville Court, Tiburon | $ 3,749,000 | SOLD |
| 7 Allen Lane, Ross | $ 3,995,000 | SOLD |
| 177 Upper Toyon, Kentfield | $ 2,595,000 | SOLD |
| 43 Geldert, Tiburon | $ 2,495,000 | SOLD |
| 11 Pine Court, Kentfield | $ 3,695,000 | SOLD |
| 16 Skyland Way, Ross | $ 6,995,000 | SOLD |






