About Marin
Located just across the Golden Gate Bridge from San Francisco, Marin county is both vibrant and tranquil at the same time. Marin offers visitors and residents alike a plethora of opportunities to explore, adventure, shop, unwind, and otherwise experience life to it's fullest, all in one county.
Most of the county's residents and shopping experiences are nestled between Mount tamalpais and San Franscico bay, while unparalleled vistas and dazzling Pacific Ocean sunsets can be found throughout West Marin. Our county is a truly spectacular place to live, work and play.
Just a few of our more famous destinations and attractions include the Majestic redwoods of Muir Woods, the world famous Sausalito Art Festival, Point Reyes National Seashore, Mount Tam, and America's oldest cross country race (the Dipsea), which itself attracts thousands of athletes each year.

Schools
Whether you choose to enroll your children in public or private schools, Marin county residents have a wide range of choices available to suit your child's educational needs. Higher eductation opportunities abound here as well, both within Marin County, and within easy access throughout the San Francisco bay area.
- Pre-K through 12th Grade (public and private)
- Advanced learning and higher education
- STAR Test results
- Marin County Office of Education

Important Phone Numbers
| Marin General Hospital | 415-925-7000 |
| Kaiser Permanente San Rafael, Mill Valley, Novato | 415-444-2400 |
| County Building Permits | 415-499-6550 |
| Business License Info | 415-499-7045 |
| Certified Copies of Vital Records | 415-499-6094 |
| Marin HHS Children's Immunizations | 415-499-6888 |
| Community Emergency Response Training (CERT) | 415-499-6584 |
| Marin DA Consumer Protection | 415-499-6450 |
| Marin County Park Facility Reservations | 415-499-6387 |
| County Sheriff Crime Prevention Information | 415-499-7263 |
| County Clerk Licenses & Certificates | 415-499-6152 |
| Golden gate Transit (Ferries & Buses) | 511 (toll-free) or 415-455-2000 (outside the Bay Area)
711 (TDD) or California Relay |
| Marin County Free Library System | 415-499-6051 |
| Marin County Tax Collector - Pay online | 415-499-6133 |
| Property Tax Info & Dates | 415-499-6146 |
Marin County Fire Agencies
Bolinas Fire Protection District
Corte Madera Fire Department
Larkspur Fire Department
Marinwood Fire Department
Muir Beach Volunteer Fire Department
Mill Valley Fire Department
Novato Fire Department
Ross Valley Fire Department
San Rafael Fire Department
Sausalito Fire Department
Southern Marin Fire Protection District
Tiburon Fire Department

Demographics
| 2000 census | 2005 est. | |||
| TOTAL POPULATION | 247,289 | 235,609 | ||
| Male | 122,552 | 49.60% | 113,758 | 48.30% |
| Female | 124,737 | 50.40% | 121,851 | 51.70% |
| Total Housing Units | 104,990 | 107,423 | ||
| Occupied units | 100,650 | 95.90% | 102,393 | 95.30% |
| 1 unit detached | 63,666 | 60.60% | 66,127 | 61.60% |
| Median Household Income | $71,306 | $78,919 | ||
| Median Family Income | $88,934 | $99,713 | ||
| Per Capita Income | $44,962 | $52,941 | ||
| WORKFORCE | ||||
| Management, Professional and Related | 67,674 | 52.50% | 61,589 | 51.70% |
| Service | 15,446 | 12.00% | 17,269 | 14.50% |
| Sales and Office | 31,867 | 24.70% | 27,591 | 23.10% |
| Farming, Fishing & Forestry | 374 | 0.30% | 193 | 0.20% |
| Construction, Maintenance | 7,706 | 6.00% | 6,968 | 5.80% |
| Production, Transportation | 5,788 | 4.50% | 5,626 | 4.70% |


